REXROTH Check valves

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
REXROTH Z2S 10-1-3X/V R900407439 Check valves 71.5 mm 0.41 Hz 0 6.8 kN
REXROTH SL 10 PA1-4X/ R988004505 Check valves Punching LB Grade 0 5600
REXROTH Z2S 22-1-5X/V R900436495 Check valves 0.092 13.6 1.97 in 35500 lbf
REXROTH SL 10 PB1-4X/ R900443419 Check valves 15.7 73 kN 157.3 mm 2,300 rpm
REXROTH SV 20 PB1-4X/ R900501701 Check valves Pillow Type J7 6 Bearing Steel
REXROTH Z2S 16-1-5X/V R900412459 Check valves 3.4 kg 49.3 mm FLE212- 238 mm
REXROTH Z2S 10-1-3X/ R900407394 Check valves Bearing Steel J7 Bearing Unit with Fr No
REXROTH SV 10 PB1-4X/ R900467724 Check valves 18 mm 40 kN 200 °C 68.2 mm
REXROTH Z2S 6-1-6X/ R900347495 Check valves -20 °C 63 mm 62.5 mm 11.5 kN
REXROTH SV 30 PB1-4X/ R900502240 Check valves PAE212- 82 mm 60 mm 32 mm
REXROTH SV 6 PB1-6X/ R900494086 Check valves 2.8 C3 P0 202 mm
REXROTH SV 30 PA1-4X/ R900587558 Check valves 20 ~ 30 41 6800 No
1/2