Bearing Slewing Ring

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
10-20 0841/0-32052 IMO Slewing Ring Bearings 13.63 in 4.29 0.083 in 4.9 in
11-20 0841/1-32152 IMO Slewing Ring Bearings LSE608BR 1320 rpm Split Cylindrical Ho 178165 lbf
12-25 0855/1-0321 IMO Slewing Ring Bearings 176 80.0 mm 40 mm SR120X11
11-25 0755/1-0414 IMO Slewing Ring Bearings METRIC 5.000 mm 800.000 mm 15000000 N
10-25 0755/0-0404 IMO Slewing Ring Bearings 3.0 mm 0.092 2110000 N 2.09
12-20 0741/1-32242 IMO Slewing Ring Bearings 5.5000 in 900 rpm 10.88 in 22222
92-20 0741/1-37242 IMO Slewing Ring Bearings -17.8 mm 449.5 mm 8.9 mm 300 mm
10-20 0741/0-32042 IMO Slewing Ring Bearings 623 218 mm 40 mm 3000
11-20 0741/1-32142 IMO Slewing Ring Bearings Single Row 0.018 to 0.036 mm 16.1 5,600 rpm
90-20 0741/0-37042 IMO Slewing Ring Bearings 49,000 N 43 mm 23 mm 0.6 mm
91-20 0741/1-37142 IMO Slewing Ring Bearings 0.79 26.7 0.06 in 4.1210 in
12-25 0755/1-0424 IMO Slewing Ring Bearings 1.50 in 1.375 in 3.875 in 10.3750 in
4/25