Vickers Vane Pump

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Vickers 4535V60A38-86BB22R Vane Pump 2600 rpm 2.00 mm 160.0000 mm 187000 N
Vickers 4535V60A38 1BA22R Vane Pump 9 mm 2.27 kg 30 mm 162 mm
Vickers 4535V60A38 1AB22R Vane Pump 0.37 100 mm 3.25 kN 135.3 mm
Vickers 4535V60A38 1CC22R Vane Pump 52.40 mm 3800 rpm 5000 rpm 122000 N
Vickers 4535V60A35 86DA22R Vane Pump 101000 N 4000 rpm 160.0000 mm 3300 rpm
Vickers 4535V60A35 1BB22R Vane Pump 28 mm 220 mm MBL 38 M 190x3
Vickers 4535V60A30 86DD22R Vane Pump 1.00 mm 23.00 mm 120.0000 mm 54000 N
Vickers 4535V60A30 86AA22R Vane Pump 9.00 mm 30.0000 mm 0.64 mm 3200 N
Vickers 4535V60A30 1CC22R Vane Pump 3.2 mm 118 mm 1.3 kg 22 mm
Vickers 4535V60A25 86DB22R Vane Pump Precision Ball Bearings 0.0 N/A 0.502
Vickers 4535V60A25 86BA22R Vane Pump 560 mm 12 mm 60 mm M 8
Vickers 4535V60A25 1DD22L Vane Pump 8 mm 29 mm 158 mm 24 mm
9/10